Investor Relations
SHAREHOLDER'S TRUST IS OUR PRIORITY
Padi Stock Info
Sector : Finance
Subsector : Securities Company
PADI Stock History
Corporate Action | Date | Total Stock |
---|---|---|
Initial Public Offering | 09 Januari 2012 | 1.300.000.000 Stock |
Excercise of Warrant (until 8th of July 2013) | 08 Juli 2013 | 149.647.000 Stock |
Bonus Shares (year 2013) | 19 Juli 2013 | 724.823.500 Stock |
Bonus Shares (year 2014) | 23 Juni 2014 | 652.341.131 Stock |
TOTAL | 2.826.811.631 Stock | |
Stock Split (1:4) | 18 Juli 2016 | 11.307.246.524 Stock |
Minna Padi Investama Tbk. (PADI.JK)-Jakarta
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
*Source by Yahoo Financial